This home has it all!
Multiple masters, INCREDIBLE 360 degree views of ocean, sound and ferry docks! A gourmet kitchen to kill for, including multiple ovens, counter top steamer for entertaining, gourmet refrigerator, over-sized icemaker, wine bar, two stack on washer/dryer units, in-ground spa poolside with unbelievable jet action. Plus a heated gunite pool and expansive decking! Separate attached garage with recently painted floor and brand new rated garage door. Check out the soundside subdivision gazebo for those fabulous afternoons or evenings sipping your favorite beverage or just sitting and watching the fleet return home from a day of fishing in the Gulf stream that almost touches Hatteras!
The list goes on….
This house is the kind of house that would encourage a buyer to use the rents during prime and do exactly as the current owners have done since their original construction….use it themselves during the shoulder seasons!
This gorgeous Oceanfront home has an effective age of 5 years! During the past 5 years the current original owners have meticulously maintained and replaced nearly everything in this house that either had weather related issues or needed a face lift!! These owners have made the home available for the primary rental season only, providing somewhat of a limited offering for maximizing the rental income. The current projections from Surf or Sound show an estimated $123K but do not include some of the typical holidays which would surely add an additional level likely reaching $130K annual.
Don’t Miss Out! Call us today for more information and to arrange a showing.
Oceanfront Jewel
58915 South Beach Court
Hatteras, NC 27943
Includes:
- Oceanfront Beach Frontage
- 6 Bedrooms (5 masters)
- 6 Full 1 Partial Baths
- Private Heated Pool & Hot Tub
- 360* Views of Sound, Ocean and Ferry Docks
Asking Price $1.349M
Financials available to qualified buyers
Listing Agent:
John Thompson
Windswept Properties, LLC
Office: (252) 441-1201
Cell: (252) 305-7777
jet@windsweptproperties.com
Map & Location
Additional Specifications:
Location Information | |||||
County: | Dare | MLS Area: | Hatteras Oceanside | ||
Subdivision: | Hatteras Lnding | Directions: | South thru Hatteras Village and towards Ferry Docks for Ocracoke Ferry. Stay in left lane going towards beaches. Turn left into subdivision. Gorgeous house is on the left. |
Interior Features | |||||
Interior: | Cathedral Ceiling(s), Cedar Closet(s), Dryer Connection, Gas Fireplace, Ice Maker Connection, Master Bath, Washer Connection, Wet Bar, Some Windows Treated, Walk in Closet | Heating: | Heat Pump | ||
Cooling: | Heat Pump | Floors: | Carpet, Tile, Hardwood | ||
Appliances: | Dishwasher, Dryer, Ice Machine, Microwave, Wall Oven, Refrigerator w/Ice Maker, Washer, 2nd Dishwasher, 2nd Refrigerator, Stackable Washer/Dryer, Wine Cooler | Furnishing Available: | Yes |
Exterior Features | |||||
Style: | Coastal | Construction: | Frame | ||
Exterior: | Cement Fiber Board | Septic or Sewer: | Private Septic | ||
Roof: | Asphalt/Fiber Shingle | Parking Description: | Paved | ||
Water Access: | Municipal | Pool Description: | Outdoor, In Ground, Gunite, Heated | ||
Lot Description: | Beach Frontage, Water Frontage | Lot Size in Acres: | N/A | ||
Water Frontage: | 83 | Waterfront Description: | Oceanfront | ||
Has a Pool: | Yes | Road Description: | Paved, Private | ||
View Description: | Ocean, Harbor, Sound |
Additional Information | |||||
Property Type: | Single Family – Detached | Property SubType: | Single Family – Detached | ||
Year Built: | 1999 | Garage Description: | Attached | ||
Status: | Active | Is an REO: | No | ||
Is Short Sale: | No | Original Price: | $1,349,000 | ||
HOA Fee: | $1600.00 | Tax Year: | 2015 | ||
Tax Amount: | $6,868.00 | Extras: | Beach Access, Boardwalk to Beach, Ceiling Fan(s), Covered Decks, Gazebo, Hot Tub, Outside Lighting, Outside Shower, Patio, Smoke Detector(s), Storm Doors, Sun Deck, Whirlpool/Spa, Dry Entry |
All Photos Gallery:
*This information is believed to be accurate but not guaranteed.